Breakdown of the Sagada Igorot website visitors per continent. They're mostly coming from Google Search results of "Sagada".
LAST 20 VISITORS in the PAST 2 HOURS...
Recent Visitors by Location |
Detail | Country | Location |
| | Philippines | Santa Lucia, Bulacan |
| | Philippines | Manila |
| | Philippines | Lucena |
| | Korea, Republic of |
|
| | Philippines | Manila |
| | Philippines | Caloocan, Quezon City |
| | New Zealand | Auckland |
| | Philippines | Solano, Nueva Vizcaya |
| | Philippines | Las Pias, Rizal |
| | Philippines | Manila |
| | Philippines | Angeles |
| | United States | Englewood, Colorado |
| | Philippines | San Fernando, Pampanga |
| | Switzerland | Zrich, Zurich |
| | Denmark | Ishj, Kobenhavn |
| | Singapore | Singapore |
| | Australia | Burpengary, Queensland |
| | Iceland | Reykjavk, Gullbringusysla |
| | United States | Wasilla, Alaska |
| | Philippines | Makati, Rizal |
1 comments:
strange stats. personally I thought that it will be absolutely different values. really strange
Post a Comment